Student Outcome Data
On-time Program Completion Rates
| Period | # Completed within Expected Time Frame | # Completed later than on-time | % Completed within Expected Time Frame |
|---|---|---|---|
| 2023-2024 | 12 | 0 | 100 |
| 2022-2023 | 10 | 1 | 90.91 |
| 2021-2022 | 14 | 1 | 93.33 |
| 2020-2021 | 15 | 1 | 93.33 |
Praxis Examination Pass Rates of Test-takers
| Reporting Period | # Taking the Exam | # Passed Exam | % Passed Exam Rate |
|---|---|---|---|
| 2023-2024 | 12 | 12 | 100 |
| 2022-2023 | 14 | 14 | 100 |
| 2021-2022 | 16 | 14 | 88 |
| 2020-2021 | 15 | 15 | 100 |
| 2019-2020 | 21 | 20 | 95 |
Note: The Praxis examination reporting period is the testing year or examination cycle, not the year of graduation for the test-takers. The data for each reporting period may include test-takers who graduated from the program within the prior 3 years.
Employment Rates of Graduates
| Reporting Period | Employment Rate in Profession | |
|---|---|---|
| # of Graduates from prior year | % of Graduates from prior year | |
| 2023-2024 | 12 | 100 |
| 2022-2023 | 14 | 100 |
| 2021-2022 | 16 | 100 |
| 2020-2021 | 15 | 100 |
Note: The employment rate reporting period is not the year of graduation. The data for each reporting period should represent the individuals who graduated from the program one-year prior.

Skip to content