
STEM Day 2017
STEM Day 2017 was held on April 20 of that year. 122 student abstracts were submitted; the theme was "Fostering Student Innovation and Success in STEM".
CONGRATULATIONS TO STEM DAY 2017 WINNERS
| Abstract | Win | Name | Departments | Classification |
| 1 | 1st | Marissa Moore | Food & Animal Sciences | Undergraduate |
| 9 | 2nd | Sommer Thompson | Food & Animal Sciences | Undergraduate |
| 16 | 2nd | Jesse Gibson | Food & Animal Sciences | Undergraduate |
| 35 | 1st | Jawadul Misir | Food & Animal Sciences | Graduate |
| 18 | 2nd | Camara Blasingame | Food & Animal Sciences | Graduate |
| 32 | 2nd | Derell Hardman | Food & Animal Sciences | Graduate |
| 38 | 1st | Darian Turner | Life Science and Biology | Undergraduate |
| 39 | 2nd | Samira Barnes-Evans | Life Science and Biology | Undergraduate |
| 42 | 1st | Corey Key | Life Science and Biology | Graduate |
| 41 | 2nd | Ke Aira Davis | Life Science and Biology | Graduate |
| 45 | 2nd | Stephanie Gober | Life Science and Biology | Graduate |
| 58 | 1st | Alexis Smith | Natural Resources & Environmental Sci. | Undergraduate |
| 57 | 2nd | Jessica Billings | Natural Resources & Environmental Sci. | Undergraduate |
| 49 | 3rd | Bria White | Natural Resources & Environmental Sci. | Undergraduate |
| 62 | 1st | Alisha Bailey | Natural Resources & Environmental Sci. | Graduate |
| 64 | 2nd | Andrew Cantrell | Natural Resources & Environmental Sci. | Graduate |
| 63 | 3rd | Gabrielle Russaw-Scissum | Natural Resources & Environmental Sci. | Graduate |
| 73 | 1st | Cheniah Streeter | Computer Science and Mathematics | Undergraduate |
| 74 | 1st | Jordan King-Eason | Computer Science and Mathematics | Undergraduate |
| 71 | 2nd | Zeth Malcom | Computer Science and Mathematics | Undergraduate |
| 75 | 2nd | Kiara Brown | Computer Science and Mathematics | Undergraduate |
| 83 | 1st | Jairus Morrow | Electrical Engg. & Engg. Technology | Undergraduate |
| 82 | 2nd | Joevonte Kimbrough | Electrical Engg. & Engg. Technology | Undergraduate |
| 78 | 3rd | Asad Morris | Electrical Engg. & Engg. Technology | Undergraduate |
| 85 | 1st | Quinton Land | Mechanical & Civil Eng. & Constr. Mgmt | Undergraduate |
| 86 | 1st | Melissa Smith | Mechanical & Civil Eng. & Constr. Mgmt | Undergraduate |
| 88 | 2nd | Lauren Walker | Mechanical & Civil Eng. & Constr Mgmt | Undergraduate |
| 89 | 1st | Jeremy Miller | Mechanical & Civil Eng. & Constr. Mgmt | Graduate |
| 91 | 2nd | Brianna Kenney | Physics, Chemistry and Math | Undergraduate |
| 96 | 1st | Ron'Derius Reese | Physics, Chemistry and Math | Undergraduate |
| 97 | 2nd | Yannick Boni | Physics, Chemistry and Math | Undergraduate |
| 100 | 1st | Angela Reedy | Physics, Chemistry and Math | Graduate |
| 99 | 2nd | Jemilia Polius | Physics, Chemistry and Math | Graduate |
| 98 | 3rd | Samuel Uba | Physics, Chemistry and Math | Graduate |

Skip to content