Graduate Lawson State Tuition & Fees
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after January 13, 2025 for late registration.
Spring 2025
| Hours | Resident | Non-Resident |
| 18 | $7823 | $15347 |
| 17 | $7401 | $14507 |
| 16 | $6979 | $13667 |
| 15 | $6557 | $12827 |
| 14 | $6135 | $11987 |
| 13 | $5713 | $11147 |
| 12 | $5291 | $10307 |
| 11 | $4869 | $9467 |
| 10 | $4447 | $8627 |
| 9 | $3923 | $7685 |
| 8 | $3501 | $6845 |
| 7 | $3079 | $6005 |
| 6 | $2657 | $5165 |
| 5 | $2235 | $4325 |
| 4 | $1813 | $3485 |
| 3 | $1391 | $2645 |
| 2 | $969 | $1805 |
| 1 | $547 | $965 |
Tuition, *Mandatory and Other Fees
| Name | Amount |
| Tuition - Resident | $ 422.00 per hour |
| Tuition - Non-resident | $ 840.00 per hour |
| *Information Technology Fee | $ 125.00 |
| *Student Activity Fee | $ 102.00 (7 hours or greater) |
| Late Registration Fee | $ 60.00 |
Miscellaneous Information
Tuition Credit for Officially Dropping or Withdrawing
Tuition Credit for Officially Withdrawing
| Date | Percentage |
| Prior to May 26, 2025 | 100% |
| May 27 - May 29, 2025 | 75% |
| May 30 - June 1, 2025 | 50% |
| After June 1, 2025 | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-5195.
Fees are subject to change without notice
Revised February 7, 2025

Skip to content