Undergraduate Tuition & Fees
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and residential facilities, and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after May 27, 2025 for late registration.
Summer 2025
Resident | Non-Resident | |||
Hours | Commuting | Boarding | Commuting | Boarding |
10 | $3038 | $5633 | $5908 | $8503 |
9 | $2751 | $5346 | $5334 | $7929 |
8 | $2464 | $5059 | $4760 | $7355 |
7 | $2177 | $4772 | $4186 | $6781 |
6 | $1890 | $4485 | $3612 | $6207 |
5 | $1603 | $4198 | $3038 | $5633 |
4 | $1316 | $3911 | $2464 | $5059 |
3 | $1029 | $3624 | $1890 | $4485 |
2 | $742 | $3337 | $1316 | $3911 |
1 | $455 | $3050 | $742 | $3337 |
Tuition and *Mandatory Fees
Name | Amount |
Tuition - Resident | $ 287.00 per hour |
Tuition - Non-resident | $ 574.00 per hour |
*Health Insurance Fee | $ 43.00 |
*Information Technology Fee | $ 125.00 |
Room and Board
Name | Amount |
Hugine Complex - Double | $ 1,545.00 |
Hugine Complex - Single | $ 1,830.00 |
Board- 21 Meals Per Week PLUS Bulldog Bucks (Bulldog ID Card) $250 |
$ 1,050.00 |
Commuter Meal Plan (80 meals total + $90 Bulldog Bulks) | $ 635.00 |
Apartments
Name | Amount |
Dean Chase Crk Apt. 3BR | $ 2,750.00 |
Dean Chase Crk Apt. 3BR HALL | $ 2,500.00 |
Dean Chase Crk Apt. 2BR | $ 3,250.00 |
Dean Chase Crk Apt. 2BR HALL | $ 3,000.00 |
Dean Chase Crk Apt. 1BR | $ 3,100.00 |
Other Fees
Name | Amount |
Late Registration Fee | $ 60.00 |
ID Card Replacement with Meal Plan | $ 60.00 |
ID Card Replacement w/o Meal Plan | $ 30.00 |
Miscellaneous Information
Tuition Credit for Officially Withdrawing
Date | Percentage |
Prior to May 26, 2025 | 100% |
May 27 - May 29, 2025 | 75% |
May 30 - June 1, 2025 | 50% |
After June 1, 2025 | 0% |
Payment Remittance
Remittance Types
- Cash (Cashier's Office ONLY)
- Check or Money Order - Must be made payable to Alabama A&M University; Memo line (Student ID # and purpose of payment)
-
Credit Card - Visa, MasterCard, American Express
Remittance Methods
- Online - Pay Online
- In person - Cashier's Office - Patton Hall Rm 105-A
- Via Mail (Check or Money Order only) - Mail to Alabama A&M University; Attn: Cashiers Office; 105 Patton Hall; Normal, AL 35762
Contact Information
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-8152 or (256) 372-8784.
Fees are subject to change without notice
Revised May 27, 2025
