Graduate Online Degree Tuition & Fees
All expenses for a term must be satisfied in full at the beginning of the term as a condition of admission to classes and access to the privileges and rights of an account paid in full. A penalty of $60 will be charged on/after January 13, 2025 for late registration.
Spring 2025
| Hours | Resident | Non-Resident |
| 18 | $7961 | $15485 |
| 17 | $7539 | $14645 |
| 16 | $7117 | $13805 |
| 15 | $6695 | $12965 |
| 14 | $6273 | $12125 |
| 13 | $5851 | $11285 |
| 12 | $5429 | $10445 |
| 11 | $5007 | $9605 |
| 10 | $4585 | $8765 |
| 9 | $4163 | $7925 |
| 8 | $3741 | $7085 |
| 7 | $3319 | $6245 |
| 6 | $2897 | $5405 |
| 5 | $2475 | $4565 |
| 4 | $2053 | $3725 |
| 3 | $1631 | $2885 |
| 2 | $1209 | $2045 |
| 1 | $787 | $1205 |
A flat rate fee will be charged for Undergraduate students with 12-18 credit hours.
Tuition, *Mandatory and Other Fees
| Name | Amount |
| Tuition - Resident | $ 422.00 per hour |
| Tuition - Non-resident | $ 840.00 per hour |
| Follett ACCESS Course Material/ Digital Book ProgramRequired Charge for Freshman Level Course including SOC 201 and PSY 201. Per Credit | $44.00 |
| *On-Line Degree Program Fee | $ 365.00 |
Miscellaneous Information
Tuition Credit for Officially Dropping or Withdrawing
Tuition Credit for Officially Withdrawing
| Date | Percentage |
| Prior to May 26, 2025 | 100% |
| May 27 - May 29, 2025 | 75% |
| May 30 - June 1, 2025 | 50% |
| After June 1, 2025 | 0% |
CONTACT INFORMATION
For additional information regarding fees, payments, or questions about your account please contact The Office Student Accounts at (256) 372-5195.
Fees are subject to change without notice
Revised February 7, 2025

Skip to content